DEWA Electric Vehicle Charging Stations In Dubai: The Complete List

We are entering an era where the automotive landscape is shifting towards a sustainable future, leaving behind exhaustive resources such as fossil fuels for renewable resources such as electricity and hydrogen fuels.
Major automakers around the world have traced a trajectory towards complete dependence on electricity while phasing out models with internal combustion engines. In light of such a shift, the Dubai Electricity and Water Authority (DEWA) have launched the EV Green Charger Initiative.
DEWA EV Green Charger Initiative
Dubai Electricity and Water Authority (DEWA) announced in October 2018, the completion of the second phase of its EV Green Charger initiative, which included the installation of an additional 100 EV Green Charger stations for charging electric vehicles across Dubai. With the completion of this phase, the total number of charging stations in Dubai has been doubled from 100 to 200.For the convenience of new EV buyers, DEWA has installed 200 charge points across the city, the locations of which are available on the DEWA website. You can access them by clicking these words or refer to the table below. In addition to this, DEWA is providing free charging for electric vehicle owners registered in the Green Charger initiative from 1st September 2017 to 31st December 2019, to encourage the public to use electric vehicles in Dubai.
Can I install a charging portal at my house?
DEWA also allows consumers to install charging outlets at homes. When charging at home, the electricity used is added to the normal DEWA bill at standard residential electricity rates. Customers that use DEWA's Green Charger stations will be billed on a monthly basis and they can pay using methods of bill payment provided by DEWA. Customers must register and have Green Charger card from DEWA you can register for one on DEWA's official website.The cost of charging the electric vehicle depends on the capacity of the battery and the use by the driver. Government's incentive will be exclusively for DEWA public electric vehicle charging stations, and not residential charging stations.
What incentives can I avail for buying an electric vehicle?
DEWA worked closely with other government entities to establish the Green Mobility initiative, which is studying incentives to promote electric vehicles and setting targets for electric and hybrid vehicle procurement for Dubai Government entities. DEWA claims that this has resulted in an initial target for electric or hybrid vehicles for Dubai of 10% by 2030. The Dubai RTA also offers free assigned parking, exemption from RTA electric vehicle registration and renewal fees, from Salik's tag fee, and arranging a special sticker for number plates to electric vehicle owners.
Here is a complete list of DEWA EV charging stations across Dubai
No. | Location |
---|---|
1 | DEWA Head Office Customer Happiness Centre |
2 | Mohammed Bin Rashid Solar Park |
3 | DEWA Sustainable Building Customer Happiness Centre |
4 | DEWA Al Hudaiba Customer Happiness Centre |
5 | DEWA Warsan Store |
6 | DEWA Jebel Ali Power Station |
7 | DEWA Ruwaiyah workshop |
8 | DEWA AlQusais DCC |
9 | DEWA Al Warqa Office |
10 | DEWA Burj Nahar Customer Happiness Centre |
11 | DEWA Umm Ramoul Customer Happiness Centre |
12 | DEWA Al Wasel Customer Happiness Centre |
13 | DEWA Jebel Ali Customer Happiness Centre |
14 | DEWA Hatta Customer Happiness Centre |
15 | DEWA Warsan Building |
16 | DEWA Green Garage |
17 | DEWA R&D Centre |
18 | DEWA Mushrif Office |
19 | Dubai Silicon Oasis - Head Office |
20 | Dubai Silicon Oasis - Community Centre |
21 | Dubai Silicon Oasis - 7 Towers |
22 | Dubai Municipality - Al Twar Centre |
23 | Dubai Municipality - Manara Centre |
24 | Dubai Municipality - Deira |
25 | Dubai Municipality - Umm Ramool |
26 | Dubai Safari |
27 | Nad Al Sheba Park 1 |
28 | Al Mamzar Park |
29 | Al Lesaily Park |
30 | Al Barsha South Park |
31 | Rashid Hospital |
32 | Latifa Hospital - Al Jalila Children's Hospital |
33 | Al Mamzar Health Centre |
34 | Dubai Hospital |
35 | Zabeel Health Centre |
36 | Dubai Petroleum Head Office |
37 | Dubai Design District (D3) |
38 | Al Maktoum International Airport |
39 | Dubai International Airport Terminal 1 |
40 | Dubai International Airport Terminal 2 |
41 | ENOC Petrol Station - Hatta * |
42 | ENOC Petrol Station - Wadi Al Safa 5 * |
43 | ENOC Petrol Station - Al-Warsan 3* |
44 | ADNOC Petrol Station - Muhaisnah 2 * |
45 | ADNOC Petrol Station - DIP * |
46 | Sheikh Mohammed bin Rashid Boulevard - P2 |
47 | Sheikh Mohammed bin Rashid Boulevard - P3 |
48 | Dubai Marina Mall |
49 | Prime Minister Office - Emirates Towers |
50 | Armani Hotel Burj Khalifa |
51 | The Beach Mall |
52 | Hatta Public Library |
53 | Etihad Museum |
54 | Global Village |
55 | Al-Seef |
56 | La-Mer |
57 | Mercato Shopping Mall |
58 | Mall of the Emirates (Level 2,3) |
59 | My City Centre - Al Barsha |
60 | City Centre Me'aisem |
61 | Ibn Battuta Mall (P3,P6) |
62 | Business Central Tower |
63 | Al Qudra Cycle Track |
64 | Madinat Jumeirah |
65 | Jumeirah Beach Hotel |
66 | Jumeirah Emirates Towers |
67 | Jebel Ali Free Zone Authority (JAFZA) |
68 | City Walk Two |
69 | The Outlet Village |
70 | Movenpick Hotel Ibn Battuta Gate |
71 | Anantara Hotel - Palm Jumeirah |
72 | Sustainable City |
73 | Dubai World Trade Centre - Multi-storey Parking (First and Third floor) |
74 | Dubai World trade Center - Zabeel Plaza |
75 | Dubai World Trade Center -Exhibition Gate Plaza |
76 | Dubai World trade Center - Multi-storey Car Park Basement |
77 | Dubai World Trade Center - One Central (basement one) |
78 | Dubai World trade Center - Sheikh Rashid Tower (Ground Floor) |
79 | Dubai World trade Center - Happiness Street Parking (Ground Floor) |
80 | Dubai Creek Golf & Yacht Club |
81 | Emirates Golf Club - Emirates Hills 2 |
82 | Golden Mile One (basement) - Palm Jumeirah |
83 | Golden Mile Two (basement) - Palm Jumeirah |
84 | Club Vista Marie - Palm Jumeirah |
85 | Pavilion -Jumeirah Islands |
86 | Pavilion - Al Furjan |
87 | Dubai South HQ |
88 | Dubai Police General Head Quarters |
89 | Al Barsha Police Station |
90 | DIFC - Gate District (basement 1,2) |
91 | DIFC - Gate Village 05 (basement 2,3) |
92 | Higher College Of Technology - Dubai Men's College |
93 | Hilton Garden Inn Hotel - Mall Of The Emirates |
94 | Dubai Taxi Corporation Head Quarters |
95 | Multi-storey Parking RTA New Subkhah |
96 | Multi-storey Parking RTA Ghubaibah |
97 | Multi-storey Parking RTA Naif Parking |
98 | Multi-storey Parking RTA Al Riqqa Car Park |
99 | Roads & Transport Authority HQ Multi-storey Parking |
100 | Dubai Holding HQ |
101 | Emirates Global Aluminum |
102 | Government Workshop Ruwaiyah |
103 | H. H. the Ruler's Court |
104 | Ministry of Climate Change and Environment (H.Q.) |
105 | Expo 2020 Site Office |
106 | MORO Data Hub |
107 | Dubai Courts |
108 | DAFZA HQ |
109 | DM Garhoud Multi-storey Car Park (First and Fourth Floor) |
* Fast Charger
For Assistance With Charging Your Vehicle:
No. | Location | Site phone No. |
---|---|---|
110 | ENOC Petrol Station - Warqa 4 * | 0097143336140 |
111 | ENOC Petrol Station - Umm Suqeim * | 0097143945425 |
112 | ENOC Petrol Station - Jebel Ali * | 00971505531903 |
113 | ENOC Petrol Station - Zabeel * | 0097143350920 |
114 | ENOC Petrol Station - Wadi Al Safa * | 0097143271026 |
115 | EPPCO Petrol Station- Jebel Ali* | 00971504519836 |
116 | ENOC Petrol Station - Dubai Internet City * | 0097143940551 |
117 | ENOC Petrol Station - Dubai Investment Park * | 0097148856329 |