Add Car
2023 Volkswagen Golf GTI 2.0T P2 Full option | 2023 Mini Hatch John Cooper Works (3-Door) |
---|
Engine
No. Of Cylinders | 4 | 4 |
---|---|---|
Displacement (cc) | 2000 | 2000 |
Power (hp) | 245 | 231 |
Peak Torque (Nm) | 370 | 350 |
Fuel Type | Petrol | Petrol |
Transmission
Drive | Front Wheel Drive | Front Wheel Drive |
---|---|---|
Transmission type | Automatic | Automatic |
No. of Gears | 7-speed | 7-speed |
Fuel Efficiency
Fuel Tank Size (L) | 50 | 44 |
---|---|---|
Fuel Consumption (kmpl) | 16.7 | 16.1 |
Performance
0 to 100 (s) | 6.2 | 6.1 |
---|---|---|
Top Speed (km/h) | 210 | 246 |
Electric/Alternative Fuel
Motor Type | - | - |
---|---|---|
No. of Motors | - | - |
Battery Capacity (kWh) | - | - |
Charging Time | - | - |
Battery Warranty | - | - |
Range (km) | - | - |
Safety
Front Brake | Ventilated Disc | Disc |
---|---|---|
Rear Brake | - | - |
Front Airbags | Yes | Yes |
Rear Airbags | No | No |
Side Airbags | Yes | Yes |
Front Park Assist | Yes | Yes |
Rear Park Assist | Yes | Yes |
Rear Parking Camera | Yes | Yes |
360 Parking Camera | Yes | Yes |
Crusie Control | Yes | Yes |
Adaptive Cruise Control | No | Yes |
Lane Change Assist | Yes | Yes |
Dimensions
Body Type | Hatchback | Hatchback |
---|---|---|
No. Of Doors | 5 | 5 |
Length (mm) | 4287 | 3874 |
Width (mm) | 1789 | 1727 |
Height (mm) | 1463 | 1414 |
Wheelbase (mm) | 2619 | 2495 |
Weight (kg) | - | - |
Front Tyres | - | - |
Rear Tyres | - | - |
Cargo Space (L) | 374 | 278 |
Interior
Leather Interior | Yes | Yes |
---|---|---|
Fabric Interior | No | No |
Rear Seat Entertainment | No | No |
Seat Cooling | Yes | Yes |
Climate Control | Yes | Yes |
Seating Capacity | 5 Seater | 4 Seater |
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |