2023 Nissan Patrol Nismo | 2023 Toyota Land Cruiser 3.5T GR-Sport (4WD) |
---|
Engine
No. Of Cylinders | 8 | 6 |
---|---|---|
Displacement (cc) | 5600 | 3500 |
Power (hp) | 428 | 409 |
Peak Torque (Nm) | 560 | 650 |
Fuel Type | Petrol | Petrol |
Transmission
Drive | All Wheel Drive | All Wheel Drive |
---|---|---|
Transmission type | Automatic | Automatic |
No. of Gears | 7-speed | - |
Fuel Efficiency
Fuel Tank Size (L) | 140 | 110 |
---|---|---|
Fuel Consumption (kmpl) | 6.9 | 10.8 |
Performance
0 to 100 (s) | 6.5 | - |
---|---|---|
Top Speed (km/h) | 210 | - |
Electric/Alternative Fuel
Motor Type | - | - |
---|---|---|
No. of Motors | - | - |
Battery Capacity (kWh) | - | - |
Charging Time | - | - |
Battery Warranty | - | - |
Range (km) | - | - |
Safety
Front Brake | Disc | Disc |
---|---|---|
Rear Brake | - | - |
Front Airbags | Yes | Yes |
Rear Airbags | No | No |
Side Airbags | Yes | No |
Front Park Assist | Yes | No |
Rear Park Assist | Yes | No |
Rear Parking Camera | Yes | No |
360 Parking Camera | Yes | Yes |
Crusie Control | Yes | Yes |
Adaptive Cruise Control | Yes | No |
Lane Change Assist | Yes | No |
Dimensions
Body Type | SUV | SUV |
---|---|---|
No. Of Doors | 5 | 5 |
Length (mm) | 5315 | 5145 |
Width (mm) | 1995 | 1980 |
Height (mm) | 1940 | 1890 |
Wheelbase (mm) | 3075 | - |
Weight (kg) | - | - |
Front Tyres | 275/50R22 | - |
Rear Tyres | 275/50R22 | - |
Cargo Space (L) | 550 | 455 |
Interior
Leather Interior | Yes | No |
---|---|---|
Fabric Interior | No | Yes |
Rear Seat Entertainment | Yes | Yes |
Seat Cooling | Yes | No |
Climate Control | No | Yes |
Seating Capacity | 7 Seater | 7 Seater |
Apple CarPlay | Yes | No |
Android Auto | Yes | Yes |