Add Car
2023 BMW 3 Series Sedan M340i xDrive | 2023 Mercedes-Benz C-Class AMG C 43 4MATIC |
---|
Engine
No. Of Cylinders | 6 | 6 |
---|---|---|
Displacement (cc) | 3000 | 3000 |
Power (hp) | 374 | 385 |
Peak Torque (Nm) | 500 | 520 |
Fuel Type | Petrol | Petrol |
Transmission
Drive | All Wheel Drive | All Wheel Drive |
---|---|---|
Transmission type | Automatic | Automatic |
No. of Gears | 8-speed | 9-speed |
Fuel Efficiency
Fuel Tank Size (L) | 59 | 66 |
---|---|---|
Fuel Consumption (kmpl) | 12.5 | 12.5 |
Performance
0 to 100 (s) | 4.3 | 4.7 |
---|---|---|
Top Speed (km/h) | 250 | 250 |
Electric/Alternative Fuel
Motor Type | - | - |
---|---|---|
No. of Motors | - | - |
Battery Capacity (kWh) | - | - |
Charging Time | - | - |
Battery Warranty | - | - |
Range (km) | - | - |
Safety
Front Brake | Disc | Disc |
---|---|---|
Rear Brake | - | - |
Front Airbags | Yes | Yes |
Rear Airbags | No | No |
Side Airbags | Yes | Yes |
Front Park Assist | Yes | Yes |
Rear Park Assist | Yes | Yes |
Rear Parking Camera | Yes | Yes |
360 Parking Camera | Yes | Yes |
Crusie Control | Yes | Yes |
Adaptive Cruise Control | Yes | Yes |
Lane Change Assist | Yes | Yes |
Dimensions
Body Type | Sedan | Sedan |
---|---|---|
No. Of Doors | 4 | 4 |
Length (mm) | 4713 | 4693 |
Width (mm) | 1811 | 1811 |
Height (mm) | 1434 | 1404 |
Wheelbase (mm) | 2851 | 2840 |
Weight (kg) | 1800 | - |
Front Tyres | 225/45 R18 | - |
Rear Tyres | 225/45 R18 | - |
Cargo Space (L) | 480 | 481 |
Interior
Leather Interior | Yes | Yes |
---|---|---|
Fabric Interior | No | No |
Rear Seat Entertainment | No | No |
Seat Cooling | Yes | Yes |
Climate Control | Yes | Yes |
Seating Capacity | 5 Seater | 5 Seater |
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |